An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 16 August 2012.
The following trademarks have been opposed as at 16 August 2012:
Opposition Filed
Trademark | Applicant | Opponent |
1459566 Locerfine | Aspen Pharma Pty Ltd. | Galderma S.A. |
1470395 EdSonic | Cassidy, Barbara. | Edsonic Publications Pty Ltd |
1480820 | Cheapa Storage Pty Limited. | Cheapa Self Storage Pty Ltd |
1473269 NoNo’s | DeMo Design Pty Ltd. | Hofesh Enterprises Pty Ltd |
1451460 | Financial Reporting Specialists Pty Limited | International Financial Reporting Standards Foundation |
1483360 ATTACK | Gaspari Nutrition, Inc. A New Jersey corporation. | Body Attack Sports Nutrition Gmbh & Co. Kg |
1446640 Sunliner Home & Away | Hunter Property Holdings (Aust) Pty Ltd. | channel seven sydney pty ltd |
1449581 | ISPT Pty Ltd. | Dexus Funds Management Limited |
1428372 | Infomar Inc. | Distilleerderijen Erven Lucas Bols Bv |
1467907 IntelliVault 1467912 IntelliCover | Intellekt Pty Ltd. | Intellinet Solutions Pty Ltd |
1361213 | J Blackwood & Son Pty Ltd. | Master Lock Company LLC and Masters Home Improvement Australia Pty Ltd |
1361212 JBS MASTERS | J Blackwood & Son Pty Ltd. | Masters Home Improvement Australia Pty Ltd and Master Lock Company LLC |
1381824 Jets | Jets Swimwear Pty Limited. | New York Jets LLC and NFL Properties LLC |
1474578 LAVIENA | Lalisse Australia Pty Ltd. | Laverana Gmbh & Co. KG |
1470497 MARKIFY | Markify Pty Ltd | Ip Monitor Pty Ltd |
1379773 MASHABLE | Mashable, Inc. | Software AG |
1470326 Visit Site | Mozo Pty Ltd. | Canstar Pty Limited |
1458511 | Ningbo Climb Cycle Co., Ltd. | Specialized Bicycle Components, Inc. |
1468752 1468758 1469963 | Nexcorp Australia. | Next Group Plc |
1487493 | OAO “TMK”. | TMK Consulting Engineers |
1467409 ENERGY GALORE | Perfect Core Pty Ltd | Arabella Pty. Ltd. |
1483055 POTBELLY | Potbelly Sandwich Works, LLC. | Peter Rohan Schatz |
1467024 | Royal Society for the Blind of SA Inc. | Vision Australia Limited |
1448749 1448756 | Seven West Media Limited | Mastercard International Incorporated |
1466916 LONE WOLF | Spotlight Promotions Pty Ltd. | Pheonix Leisure Group Pty Limited |
1463977 Stream Trading | Stream Consulting Pty Ltd | Steam Group Aust Pty Ltd |
1463975 Stream Consulting 1463976 Stream Consulting Services | Stream Consulting Pty Ltd. | Steam Group Aust Pty Ltd |
1411427 | Unleash Solar Pty Ltd. | The Coca-Cola Company |
1455487 WYNWOOD 1455488 1455490 WYNWOOD ESTATE | Winston Wine Pty Ltd. | Southcorp Brands Pty Limited |
1472032 HERBAL SENSATIONS | Woolworths Limited. | The Procter & Gamble Company |
1484063 DOMO | XADO-Holding Ltd. | Unilever Plc |
1472971 skybooz 1472972 skyjooz | Z & Y Nominees Pty Ltd. | Skyy Spirits, Llc |
Opposition Discontinued
(Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1407163 1407166 AWAFI | Azzi, Samira. | Azzeldeen Omar |
1414810 | Balog, Antony and Bowyer, Kirsty. | Hess Family Estates Ag |
1458547 Mobilligence | Billigence Pty Ltd. | Billigence Pty Ltd |
1432857 FLORAME | Florame. | Kosan kozmetik san. ve tic. a.s. |
1345329 1385184 | Kurc Corporation Pty Ltd. | APPLE INC. |
1308688 HAYZEP | Meda Pharma GmbH & Co. KG. | MEDA PHARMA GMBH & CO. KG |
1326951 GREEN STEPS | Monash University. | Steps Disability QLD Inc. |
1411486 | PRAGA – Export s.r.o.. | Prada S.A. |
1156737 | Red Bull GmbH. | Leonard Mancini |
1420381 EATREDLIVE | Redbelly Citrus Pty Ltd. | Red Bull Gmbh |
1354131 BucksBunnies | Stanton, Timothy. | Playboy Enterprises International, Inc. |
1422707 | Tech Sport Group Pty Ltd. | deus ex machina motor cycles pty ltd |
1383579 TOP GEAR | The British Broadcasting Corporation. | Poolrite Research Pty Ltd |
1393386 ROXX | Trader Vic (Pty) Ltd. | Qs Holdings Sarl |
Opposition Dismissed
(Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1203052 | Industria de Meias Scalina Ltda. | Scala Leathergoods Pty Ltd |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1442889 | Carmac Trading Pty Limited. | Ricegrowers Limited |
1405575 The Wizard of Oz | FF Seeley Nominees Pty Ltd. | Turner Entertainmant Co. |
1450023 APPMATES | Spin Master Ltd. | Disney Enterprises, Inc. |
1324725 QUANTUM | Terumo BCT, Inc.. | Vwr International Pty Ltd |
1352145 | The Experiences Group Pty Ltd. | Melbourne Helicopters Pty Ltd |
1451465 | Tran, Bao. | ferrari spa |
1366724 ANYING 1366726 1366727 | Wang, Huawei. | Yun Chen, Global Forex Nz Pty Ltd, Anying Group Pty Ltd |
1361993 The Boutique Collection at Amphora Street Resort | Whyte, Rob. | Mantra IP Pty Ltd |
Opposition (Trademark Refused)
Trademark | Applicant | Opponent |
1335106 Hepburn Bathhouse & Spa 1335107 Hepburn Bathhouse and Spa | Hepburn Springs Naturals Pty Ltd. | Hepburn Shire Council |
Opposition (Trademark Rejected)
Trademark | Applicant | Opponent |
1232812 BLU-RAY | Blu-ray Disc Association |