An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 18 April 2013.
If you wish to oppose the registration of trade marks of others, or if your own applications have been opposed by third parties, please contact us.
Opposition Filed
Trademark | Applicant | Opponent |
1515156 Renberg | ALDI Foods Pty Ltd. | Aktiebolaget Abro Bryggeri |
1515426 AEROFAST | Aerofast Tiedowns Ltd. | Aero Health Aust Pty Ltd |
1512031 ENTERADE | Benjamin, John. | University Of Florida Research Foundation, Inc. |
1514936 1514939 LILLY AND LOU | Best & Less Pty Limited. | VFB Lingerie SA |
1497671 | Black Dog Ride Pty Ltd. | Black Dog Institute |
1512560 Hortipedia | Carroll, Matthew. | Janelle Fowler |
1514616 | Chen, Hui Yi. | Chloe S.A.S. |
1514614 | Chen, Hui Yi. | Chloe S.A.S. |
1519036 TALOS | Elbit Systems Ltd. | Thales |
1514530 BEAT TV | Folland, Russell. | beats electronic, llc |
1405217 DURATEC | Ford Motor Company. | Brake Friction Australia Pty Ltd |
1528147 EXTRA C TINGLES | Health World Limited. | Sanofi-Aventis Healthcare Pty Ltd |
1497154 ICE BREAKERS | Hershey Chocolate & Confectionery Corporation. | Parmalat Australia Pty Ltd |
1512445 | Jiang & Hou Pty Ltd. | tod’s spa |
1512948 | Mars Australia Pty Ltd. | Societe des Produits Nestle S.A. |
1513107 SCOMA | Matzick, Gabriele Cornelia. | Gabriele Cornelia Matzick |
1515576 POWERGLYDE | Maxstell Pty Ltd. | H-D U.S.A., Llc |
1511468 1511470 | Metropolis Agency Pty Limited. | Elmwood Design Limited |
1429255 MINT-X | Mint-X Corporation. | Mcpherson’s Consumer Products Pty Limited |
1514302 MC4 | Multi-Holding AG. | Legend (Pacific) Pty Ltd |
1505621 CPHR | Nofiar, Yon. | Human Resource Certification Institute |
1363823 OMNII | Psion Teklogix Inc.. | Five Faces Pty Ltd |
1514619 rubbish rangers 18004RUBBISH | Rubbish Rangers Pty Ltd. | Gill Group Pty Ltd; Gillcorp Australia Pty Ltd Gbj Holdings Pty Ltd |
1511935 Organic Feast | Southern Cross Olive Group Pty Ltd. | Organic Feast Australia Pty Ltd |
1504714 | Starbucks Corporation d/b/a Starbucks Coffee Company, a Washington corporation. | Frucor Beverages Limited |
1501241 STELLA & DOT | Stella & Dot LLC. | Stelle McCartney Limited |
1512465 Storage Wars | Storage wars Pty Ltd. | A&E Television Networks, Llc |
1501926 | Truecom Pty Ltd. | Truphone Limited |
1482016 WAXHEAD | Uloc Pty Ltd. | Head Technology Gmbh |
1415297 DENTS R US | Zoric, Jelena and Zoric, Dragoljub. | Lawrance Chibnall |
1512433 BUDII | iiNet Limited. | Dodo Australia Pty Ltd |
1528577 Rockefeller | Jwin ELECTRONICS CORP.. | Rocckefeller & Co., Inc. |
Opposition Discontinued (Trademark proceeding to Registration)
Trademark | Applicant | Opponent |
1476512 SUPER-CLICK | Carpet Call (Holdings) Pty Ltd | Super-Click International |
1430390 | Garcia, Ignacio. | Marriott Worldwide Corporation |
1500571 DON GIOVANNI | Giovanni Imports Pty Ltd. | Giovanni Cosmetics, Inc. |
1362676 | Isafe Safety Management Systems Pty Ltd. | D B Industries, Llc |
1290166 | KABUSHIKI KAISHA DONQ (Doing Business As Donq Co., Ltd.) | GEORGE WESTON FOODS LIMITED |
1287310 | National Plant and Equipment Pty Limited. | National Hire Group Ltd and Coates Hire Operations Pty Ltd |
1283775 NEXTAG 1427288 | NexTag, Inc. a Delaware corporation. | Next Retail Limited |
1444127 Pure Rain | Nurise Sales & Marketing. | Rain Bird Corporation |
1365757 BLUE RAIN | Nurise Sales and Marketing Ltd. | Rain Bird Corporation |
1181420 | Pro Portion Foods Pty Ltd | Lips Chips Pty Ltd |
1510224 SAMSUNG SMART SCHOOL | Samsung Electronics Co., Ltd a Korean corporation. | smart technologies ulc |
1369885 | Shine (Aust) Pty Ltd. | Mars Australia Pty Ltd |
1383864 CREATING CAPABLE COMMUNITIES | Southern Family Life Service Association Inc.. | Creating Communities Pty Ltd |
1390531 THE COOLIBAH KID | WTFN Properties Pty Ltd. | Coolibar, Inc. |
Opposition Dismissed (Trademark proceeding to Registration)
Trademark | Applicant | Opponent |
1394706 | Raytheon Company. | Lockheed Martin Corporation |
1414822 GOLDSTONE | Bob Jane Global Tyre Corporation (Australia) Pty Ltd. | Bridgestone Corporation |
1424413 | Beijing Huakai Fugui Information Technology Co., Ltd. | Toll Transport Pty Limited |
1435998 | Brisbane Business & Commercial Sales Pty Ltd as trustee for The John Rigby Family Trust | Banca Sella Holdings Spa |
1341581 | COOPER CHENGSHAN (SHANDONG) TIRE COMPANY LTD. | Bridgestone Corporation |
1339005 CITY ACCEPTANCE CORP 1339006 | City Acceptance Corporation Pty Ltd. | Citigroup Inc |
1369901 | Petrakis, Mike. | Valetta International Limited |
1438963 | Powerrex Global Co., Ltd. | Powerrex Australia Pty Ltd |
1424240 Take Pride In What You Ride! | Stoddart, Katie. | K-2 Corporation |
1414801 WINSTONE | Webtyre.net Pty Ltd. | Bridgestone Corporation And Bridgestone Licensing Services, Inc |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1439401 1439402 | Athleta S.A. incorporated in Japan. | Athleta (ITM) Inc. |
1459511 | Ford, Grant. | Paypal Inc. |
1407533 THE BEAST | Goodman Fielder New Zealand Limited. | Monster Energy Company |
1513472 pearls a porter | Jackson, Jane. | The Net-A-Porter Group Limited |
1416642 | Lear, Allan Hahn. | Der Gruene Punkt – Duales System Deutschland Gmbh |
1494614 Three Tenors Undercover | Mardar Management Pty Ltd. | Tenor Trademarks Limited |
1499057 STARZON | Smartpro Products Pty Ltd. | Dow Agrosciences LLC |
1500315 CV’s R Us | Spiteri, Beau and Wus, Belinda. | Geoffrey LLC |
Opposition (Trademark Refused)
Trademark | Applicant | Opponent |
1382949 | Charan, Deepak. | Bose Corporation |
1439414 CODEUSCARI 1440362 | Dong, Allen Yilun and Davis, Krystel. | Winser Clothing Pty Ltd T/As Uscari Designs |
1440894 GROWATT | John Investnet Pty Ltd. | Growatt New Energy Co., Ltd |
Opposition (Trademark Rejected)
Trademark | Applicant | Opponent |
1121282 HEALTH PLUS HEALTHPLUS Health Plus HealthPlus | Health World Limited. |