An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 20 June 2013.
If you wish to oppose the registration of trade marks of others, or if your own applications have been opposed by third parties, please contact us.
Please note that the information in the tables below is correct as at the date of the Trademark Office Journal but is subject to change. Please check ATMOSS for the current status of any of the trademarks below.
Opposition Filed
Trademark | Applicant | Opponent |
1451523 AIMIA | AIMIA Inc. | Australian Interactive Media Industry Association Inc |
1522857 Zonka Pop | All-Fect Distributors Pty Limited. | Societe Des Produits Nestle S.A. |
1520234 | Australian Fast Foods Pty Ltd. | Monster Energy Company |
1536070 | Celltrion, Inc.. | Janssen Biotech, Inc. |
1517485 | DC Payments Pty Ltd. | FEXCO Merchant Services |
1520391 Rum Corp Rebellion | Duckmanton, Craig. | Bickford’s Trading Pty Ltd |
1519833 | Evergreen Planet Pty Ltd. | Major League Baseball Properties, Inc. |
1525328 | Gazzard, Geoffrey Craig. | Dart Industries Inc. |
1518398 TUFFER | Great Central Developments Pty Ltd. | Daymen Canada Acquisition Ulc |
1516615 | Hakutsuru Sake Brewing Co., Ltd.. | Calidris 28 AG (S.A.) |
1522237 | Hudson Marketing Pty Ltd. | Sca Hygiene Australia Pty Ltd |
1522375 Camel Snatchers | Lambley, Rachel. | Japan Tobacco Inc. |
1518410 | Lock Focus Pty Ltd. | Information Builders, Inc. |
1540230 MACHT | Mills International Trading Pty Limited. | New Aim Pty Ltd |
1516199 EPIC | Palace Cinema Nominees Pty Ltd. | Hungerford Hill Wines Pty Ltd |
1522341 | Solar Time Limited. | Tissot SA |
1515041 Killer Queen | Smith, Anthony G and Smith, Anthony G. | Queen Productions Limited And John Blunt |
1520966 ARTIGO | Spectrum Floors (Aust) Pty Ltd. | The Amtico Company Limited |
1500649 killcom | StyleTread Pty Limited. | Arabella Pte. Ltd |
1523653 MR GUIDED | Vora, Samir. | Debbie Morgan Macao Commercial Offshore Limited |
1520189 | Woof Creative Solutions Pty Ltd. | Woof Media Pty Ltd |
Opposition Discontinued (Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1232983 Fanatics 1232984 | FanFirm Pty Limited. | Fanatics, LLC. |
1372793 1383964 | Lenard’s Group Holdings Pty Ltd. | Unilever PLC |
1428327 | Truma Geratetechnik GmbH & Co. KG. | O2 Holdings Limited |
1441370 GRASS GRABBER | Alessi, Paul. | Grabber Construction Products, Inc |
1506245 | Broadwater Hospitality Pty Ltd. | E. & J. Gallo Winery |
1498186 | Newmark Capital Limited. | National Australia Bank Limited |
1511111 LYTERA | SkinMedica, Inc. a Delaware corporation. | Laverana GmbH & Co. KG |
1461986 | Surf Life Saving Australia Limited. | Gold Coast City Council |
Opposition Discontinued (Other Opponents still remain)
Trademark | Applicant | Opponent |
1467621 | Mastershop Pty Ltd. | Masters Home Improvement Australia Pty Ltd |
1399405 AUSCUT | Timber Ridge Investments Pty Ltd. | Timber Ridge Investments Pty Ltd |
Opposition Dismissed (Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1348176 | British American Tobacco Australia Services Limited. | Philip Morris Products S.A. |
1420237 Jumping Joeys | Garard, Richard. | Jumpin Joey’s (Aust) Pty Ltd, Jumpin Joey’s (SA) Pty Ltd |
1366956 | Luxottica Group S.p.A.. | Specsavers Pty Ltd |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1507114 ASPROMA | Pozen Inc.. | Bayer-Consumer Care AG |
1460996 | Ryan Bishti. | Cirque du Soleil Holding USA, Inc., a Delaware Corporation |
Opposition (Trademark Refused)
Trademark | Applicant | Opponent |
1349488 Fenerbahce Spor Kulubu | SES Holdings (Aus) Pty Ltd. | Fenerbahce Spor Kulubu Dernegi |
1300433 superman workout | Cheqout Pty Ltd. | DC Comics |