An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 1 August 2013.
If you wish to oppose the registration of trade marks of others, or if your own applications have been opposed by third parties, please contact us.
Please note that the information in the tables below is correct as at the date of the Trademark Office Journal but is subject to change. Please check ATMOSS for the current status of any of the trademarks below.
Opposition Filed
Trademark | Applicant | Opponent |
1545565 TRIO | Alliant Techsystems Inc. | Maxamcorp Holding S.L. |
1487881 ADSTREAM | Adstream Holdings Pty Limited. | 24/7 Real Media Inc. |
1462187 | Alliance Data Direct Pty Ltd. | Alliance Data Systems Corporation. |
1462186 ALLIANCEDATA | Alliance Data Direct Pty Ltd. | Alliance Data Systems Corporation. |
1438141 TOPSHOP | Arcadia Group Brands Limited. | Robyn Swayn T/As Topshop Fashions |
1528339 POMPERSIA | Ariana Holdings Pty Ltd. | Pomwonderful LLC. |
1436245 CHARTERED GLOBAL MANAGEMENT ACCOUNTANT | Association Of International Certified Professional Accountants. | The Institute Of Chartered Accountants In Australia |
1456850 1456851 | Australian Institute Of Building. | The Royal Institution Of Chartered Surveyors |
1526077 | Breadtalk Pte Ltd. | David Loh |
1533763 MOON AND BACK SCHOOL GIFTS AUSTRALIA | Bear Memories Pty Ltd | Greensborough Gifts Plus International Proprietary Limited. |
1525147 BOTOMEDIX | Botomedix Pty Ltd. | Allergan, Inc. |
1528044 OWN!T | Brello, Anthony And Brello, Anthony Michael AndBrello, Anthony Michael And Brello, Anthony. | Partners In Leadership IP, LLC And 3M Company. |
1530627 ULTRAEASE | CIM International Pty Ltd. | CW Systems Pty Ltd. |
1519452 1519455 1519457 1519458 | CJ E&M Corporation. | MIH Intelprop Holdings Limited. |
1529272 WIKIPEDIA | Contract Sales Australia Pty Ltd. | Wikimedia Foundation, Inc. |
1529574 | Cloud Data Centre Ltd. | Nexdc Limited. |
1529277 | Cloud Data Centre Ltd. | Nextdc Limited. |
1528110 | Condor Financial Solutions Pty Ltd. | Giorgio Armani S.P.A., Milan, Swiss Branch Mendrisio. |
1478078 SMARTPOOL | Crown In Right Of The State Of New South Wales C/- TheNSW Department Of Finance & Services, Statefleet. | Daimler AG. |
1529336 ALANNAH HILL | Factory X Pty Ltd. | Alannah Hill. |
1451424 FIDELIS | Fidelis Investment Group Pty Ltd. | FIL Limited. |
1540520 ARES | Hewlett-Packard Development Company, L.P. A TexasLimited Partnership. | Software AG. |
1527832 FRUIT FRIENDZ | Home Focus Development Limited. | Fruit Of The Loom, Inc. |
1548740 TONIMER | Istituto Ganassini S.P.A.Di Ricerche Biochimiche. | Boehringer IngelheimInternational Gmbh. |
1418271 ZURVANZ | Johnson & Johnson. | Reckitt & Colman (Overseas)Limited |
1557446 JOYVIO | Joyvio Company Limited. | Royal Wine Corporation. |
1532742 MOGLI | Mr. Armin Steuernagel. | Disney Enterprises Inc. |
1525128 BRILLIANCE STORE | My Brilliance Pty Ltd. | Brilliance Publishing, Inc. |
1535612 | Nadin-West Joinery Pty. Limited. | Boz Designz Pty Ltd |
1524904 NEXT COMMERCE | Next Commerce Pty Ltd. | Next Group Plc. |
1512755 MAC INGAL | Obshchestvo S OgranichennoiOtvetstvennostyu “LUDING”. | The Scotch Whisky Association. |
1534100 JULES | Parfums Christian Dior. | Joules Limited. |
1533570 FRENCH KISSES | PM Happy Lab Pty Ltd As Trustee For The P&M MeursFamily Trust No.4 And SM Happy Lab Pty Ltd As Trustee For The SM Happy Lab Trust And Happy Lab Australia Pty Ltd. | The Hershey Company. |
1528691 POSBAY |
Posbay Pty Ltd. | Ebay Inc, A Delaware Corporation. |
1535241 | Powerstone Tire And Wheel Company Limited. | Bridgestone Corporation. |
1429894 ELGES | Schaeffler Technologies Ag & Co. Kg. | ELGI Equipments Limited. |
1466282 GROWATT | Seed Finance Australia Pty Ltd. | Shen Zhen Growatt New Energy Technology Co., Ltd. |
1502524 | Sellars, Sarah-Rose And Vasicek, Chloe Lea AndGoodchild, Sarah Lesley. | World Wrestling Entertainment,Inc. |
1531520 | Sim, Sim Shu Yow And Lai, Jean. | Facebook, Inc. |
1530156 | The Chamber Of Minerals And Energy Of WesternAustralia Inc. | Chicago Mercantile Exchange Inc. |
1530151 CME | The Chamber Of Minerals And Energy Of Western Australia Inc. | Chicago Mercantile Exchange Inc. |
1548675 BEAST STACK | Usa Nutraceuticals Group, Inc. | Monster Energy Company. |
1529326 ADORE FOREVER | Unilever PLC. | Parfums Christian Dior SA. |
1528090 FOREVER UNIQUE | Wasabi Frog Limited. | Forever New Clothing Pty Ltd. |
1526318 | Zeidan, Richard. | Strike Group Australia Pty Ltd. |
Opposition Discontinued (Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1423569 TRI-GESIC | Aspen Pharma Pty Ltd. | Reckitt Benckiser Healthcare (UK) Limited. |
1493362 CANOPI IHOME | Canopi Homes Pty Ltd. | SDI Technologies Inc. |
1527091 PANDA | Hydra Panda AS. | Hume Cement SDN. BHD. |
1489424 | Hyundai Mobis Co., Ltd. | Formula One Licensing B.V. |
1339275 | ING Bank (Australia) Limited. | Commonwealth Bank Of Australia. |
1428372 | Infomar Inc. | Distilleerderijen Erven Lucas Bols BV. |
1518410 | Lock Focus Pty Ltd. | Information Builders, Inc. |
1477961 NEXTREND | Markiewicz & Company Pty Ltd. | Next Group PLC. |
1449842 NEVE DESIGNS | Neve Designs, Inc. | Neve Clothing Pty Ltd. |
1338741 ONGUARD | Onguard Group Of Companies B.V. | Ashland Licensing And Intellectual Property LLC. |
1355090 ACUMEN | Origin Energy Retail Ltd. | The Royal Australian Institute Of Architects. |
1516199 EPIC | Palace Cinema Nominees Pty Ltd. | Hungerford Hill Wines Pty Ltd. |
1520966 ARTIGO | Spectrum Floors (Aust) Pty Ltd. | The Amtico Company Limited. |
1260078 | St Vincents & Mater Health Sydney Limited | Mater Misericordiae Health Services Brisbane. |
1411314 | The Royal Botanic Gardens And Domain Trust. | Portmeirion Group UK Limited. |
1401484 1401485 | The Royal Botanic Gardens And Domain Trust. | Portmeirion Potteries Limited. |
1419079 1419089 | Voyager Travel Corporation Pty. Ltd. | Virtuoso, Ltd. |
Opposition Dismissed (Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1320897 | Golden Circle Limited. | George Weston Foods Limited. |
1303492 | Killtec Sport- Und Freizeit Gmbh. | Nike International Ltd. |
1270175 1270181 | Ministry Of Dance (NSW) Pty Limited. | Jason Coleman’s Ministry Of Dance Pty Ltd. |
1322652 1330541 | Taylor, Tracey. | The H.D. Lee Company,Inc. |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1397099 | Diamond Dell Pty Ltd. | Kellogg Company. |
1486049 PROMANAGE | Mars Australia Pty Ltd. | Societe Des Produits Nestle S.A. |
1512948 | Mars Australia Pty Ltd. | Societe Des Produits Nestle S.A. |
1435121 SAPPENING | Sappening Pty Ltd. | SAP AG. |
1344531 | Simonds IP Pty Ltd. | The Travelers Indemnity Company. |
1279058 NEXTLEVEL | Spirit Wholesale Aps. | Next Retail Limited. |
1435164 | The N. & A. Fruit Distributors Pty Ltd. | Batlow Fruit Co-Operative Limited. |
Opposition (Trademark Refused)
Trademark | Applicant | Opponent |
1407550 | Calcados Azaleia S/A. | Comite International Olympique. |
1338756 | Ford, Scott. | Myob Technology Pty Ltd. |
1424084 | Loizou, Isodia. | Vaniggy Corp Pty Ltd. |
1427917 | Susan B Connelly. | Chronic Pain Assoc. Of Australia(“Chronic Pain Australia”) |
1407000 MONTHLY CATCH | Igenyz Pty Ltd | Catchoftheday.Com.Au Pty Ltd. |
Opposition (Trademark Rejected)
Trademark | Applicant | Opponent |
1420127 RITE PRICE | Knowles Airconditioning & Plumbing Pty Ltd. |