An Australian Intellectual Property Litigation Round-Up from the Commonwealth Courts portal as of 13 July 2012.
In the past week, the following intellectual property cases were commenced in the week ending 13 July 2012:
File Number | Applicant | Respondent | Type | Status |
SAD160/2012 | Ihg Hotels Management (Australia) Pty Ltd (ABN 33 008 413 367) and Inter-Continental Hotels Corporation | Ms Xiaodan Hu ) | Trade Marks | Originating application filed |
NSD970/2012 | Atlas Copco Ab and Atlas Copco Australia Pty Ltd (ACN 000 086 706) | Australian Pneumatic Tool Pty Ltd (ACN 147 699 965) and Industrial Air Tools Pty Ltd (ACN 058 051 719) | Trade Marks | Originating application filed, first directions set for 18 July 2012 |
NSD981/2012 | Moroccanoil Israel Ltd (Registered In Israel, Private Co. Reg. No. 514041053) and Privity Pty Ltd (ACN 007 887 729) | Priceline Pty Ltd (ACN 005 968 310), Yair Golan, Ucc Australia Pty Ltd (ACN 150 525 125) and Private Co. Reg. No. 51-339375-1 Y.P. Golan Marketing And Trade Limited (Registered In Israel) | Not Defined | Originating application filed, first directions set for 20 July 2012 |
SYG1494/2012 | MICROSOFT CORPORATION,Microsoft Licensing, GP and MICROSOFT PTY LTD | Mr Vyacheslav Vinnik | Copyright | Application filed, first court date set for 13 August 2012 |
SYG1530/2012 | Mcdonald Jones Homes Pty Ltd (ACN 089 524 050) | Aztec Building Group Pty Limited (ACN 098 267 755) T/As Modernview Homes | Copyright | Application filed, first court date set for 8 August 2012 |
VID488/2012 | SEAFOLLY PTY LTD | Cbsa Investments Pty Ltd (ACN 053 498 794) | Copyright | Originating Application, Scheduling Conference set for 27 August 2012 |
In the past week, the following case developments occurred:
File Number | Applicant | Respondent | Type | Development |
NSD936/2012 | Merck Sharp & Dohme (Australia) Pty Ltd (ACN 000 173 508) and MERCK SHARP & DOHME CORP | Apotex Pty Ltd (ACN 096 916 148) | Not defined | First Directions heard, Interlocutory hearing set for 16 August 2012 |
In the past week, the following cases were finalised:
File Number | Applicant | Respondent | Type | Outcome |
VID404/2012 | Mr Michael Shea | Joseph Patterson | Copyright | Case Finalised – Granted/Allowed by Consent |