An Australian Patent Opposition, Revocation and Extension of Term Round-Up from the Patent Office Journal dated 11 July – 5 September 2013.
If you wish to oppose the grant of a patent, or if your grant own application has been opposed by third parties, please contact us.
Please note that the information in the tables below is correct as at the date of the Patent Office Journal but is subject to change. Please check AUSPAT for the current status of any of the patents below.
Opposition Proceedings
Opposition Lodged
Acceptance of the following patent applications has been opposed:
Application No. | Title | Applicant(s) | Opponent(s) |
2008267367 | Security Element | Giesecke & Devrient GmbH | Crane & Co., Inc. |
2009314512 | Lenalidomide solvates and processes | Dr. Reddy’s Laboratories Ltd.; Dr. Reddy’s Laboratories,Inc. | Celgene Corporation |
2008234400 | Mounting of wear members | CQMS Pty Ltd | Esco Corporation |
2011211462 | Improved process for the culturing of cells | DSM IP Assets B.V. | Refine Technology, LLC |
2008315842 | Sheet having at least one watermark or pseudo-watermark observable only on one side of the sheet | Arjowiggins Security | Innovia Security Pty Ltd |
2009214744 | Wood preservative composition | Arch Wood Protection, Inc. | Osmose New ZealandLimited |
2010201836 | Famciclovir for the treatment of recurrent herpes labialis using a one-day treatment | Novartis AG | Alphapharm Pty Ltd |
2010201836 | Famciclovir for the treatment of recurrent herpes labialis using a one-day treatment | Novartis AG | Apotex Pty Ltd |
2010237067 | Insecticidal composition and method | ZELAM LIMITED | Osmose New Zealand Limited |
2007325316 | IL-17A/F heterodimeric polypeptides and therapeutic uses thereof | GENENTECH, INC. | Amgen Inc |
2007341700 | Safety element having an optically variable element | Giesecke & Devrient GmbH | Innovia Security Pty Ltd |
2008277472 | Security device and method | De La Rue International Limited | Innovia Security Pty Ltd |
2013201494 | A Digital Advertising System and Method | Rockt Pte Ltd | Treanor, M. |
2007270922 | Security device | De La Rue International Limited | Innovia Security Pty Ltd |
2008234401 | A mounting pin assembly for an excavator wear member | CQMS Pty Ltd | ESCO Corporation |
2010330673 | A lock assembly for an excavator wear member | CQMS Pty Ltd | ESCO Corporation |
2012214277 | Expandable and contractible hose | BLUE GENTIAN, LLC | International Edge, Inc |
Opposition Withdrawn
Opposition to acceptance of the following applications have been withdrawn:
Application No. | Title | Applicant(s) | Opponent(s) |
2007284549 | Ground engaging tool system | Caterpillar Inc. | CQMS Pty Ltd |
2008202834 | Wear assembly for the digging edge of an excavator | ESCO Corporation | CQMS Pty Ltd |
2004203235 | Method for inhibiting corrosion of metal | Canadian Auto Preservation Inc. | Dynamco Pty Ltd |
2004236650 | Wear assembly for the digging edge of an excavator | ESCO Corporation | CQMS Pty Ltd |
2009206484 | Dragline bucket, rigging and system | Esco Corporation | CQMS Pty Ltd |
2009272889 | Two stage process for producing purified gas | Shell Internationale Research Maatschappij B.V. | ExxonMobil Upstream |
2007266879 | Improvements in substrates | De La Rue International Limited | Innovia Security Pty Ltd |
2009200787 | Transport and storage container for liquids | Protechna S.A. | VIP Steel Packaging Pty Ltd |
2012202134 | Anti-TNF antibodies and methotrexate in the treatment of autoimmune disease | The Kennedy Institute of Rheumatology | Celltrion, Inc. |
2006326388 | Compositions and methods for treating dermatological conditions | Nuvo Research Inc. | Apotex Pty Ltd |
2007202390 | Coupling for excavating wear part | Esco Corporation | CQMS Pty Ltd |
2009344269 | Method for the treatment of mixed hydroxide product produced in a metal extraction process | Enfin Nickel Pty Ltd | First Quantum Minerals Limited |
2006284993 | Wear assembly for excavating machines | ESCO Corporation | CQMS Pty Ltd |
2007203396 | Deformable/inflatable wear liner | Rio Tinto Alcan International Limited | BHP Billiton Iron Ore Pty Ltd |
Opposition Dismissed
No opposition proceedings have been dismissed.
Applications Withdrawn
No additional Applications for Opposition have been withdrawn.
Application No. | Title | Applicant(s) | Opponent(s) |
2005221890 | Protein | DuPont Nutrition BioSciences ApS | Novozymes A/ S |
2005258206 | Calorie reduction-taste retention food products | Holzer, D.; Holzer, S. | MGP Ingredients, Inc. |
Extensions of Term of Standard Patents
Applications Filed
The following application(s) for Extension of Term under Section 70 have been made:
Patent No | Title | Patentee(s) | First Reg Approval Date & Goods |
784045 | Humanized anti-ErbB2 antibodies and treatment with anti-ErbB2 antibodies | Genentech Inc. | PERJETA pertuzumab |
2008261137 | Antibodies to OPGL | Amgen Inc.; Amgen Fremont Inc. | Jun 2010 2013 PROLIA denosumab |
2009217435 | Xanthine derivative, production and use thereof as a medicament | Boehringer Ingelheim Pharma GmbH & Co. KG | Nov 2011 2013 TRAJENTA linagliptin |
2004251647 | Abuse resistant amphetamine compounds | Shire LLC | 22 Jul 2013 VYVANSE lisdexamfetamine dimesilate |
2005287404 | HER2 antibody composition | Genentech, Inc. | 06 May 2013 PERJETA pertuzumab |
2005295394 | Antibody formulation in histidine-acetate buffer | Genentech, Inc. | 06 May 2013 PERJETA pertuzumab |
2005244650 | Pharmaceutical compositions comprising ZD6474 | AstraZeneca AB | 31 Jan 2013 CAPRELSA vandetanib |
2003302029 | 4-oxoquinoline compound and utilization thereof as HIV integrase inhibitor | Japan Tobacco Inc. | 22 Feb 2013 STRIBILD tenofovir disoproxil fumarate |
2005245296 | Stable crystal of 4-oxoquinoline compound | Japan Tobacco Inc. | 22 Feb 2013 STRIBILD tenofovir disoproxil fumarate |
2004251647 | Abuse resistant amphetamine compounds | Shire LLC | 22 Jul 2013 VYVANSE lisdexamfetamine dimesilate |
2005295394 | Antibody formulation in histidine-acetate buffer | Genentech, Inc. | 06 May 2013 PERJETA pertuzumab |
2008261137 | Antibodies to OPGL | Amgen Inc.; Amgen Fremont Inc. | 07 Jun 2010 PROLIA denosumab |
Applications Accepted
Patent No | Title | Applicant | Reg Aprroval Date & Goods |
696949 | Cyclic hexapeptides having antibiotic activity | Astellas Pharma Inc. | MYCAMINE micafungin (as sodium) Date extended 29/09/2020 |
752265 | Stabilized pharmaceutical composition in lyophilized form | Astellas Pharma Inc. | MYCAMINE micafungin (as sodium) Date extended 29/06/2025 |
781338 | Peptides that lower blood glucose levels | Zealand Pharma A/S | LYXUMIA lixisenatide Date extended 12/07/2025 |
729968 | Quinazoline derivatives and pharmaceutical compositions containing them | AstraZeneca AB | CAPRELSA vandetanib Date extended 23/09/2022 |
769222 | Quinazoline derivatives as VEGF inhibitors | AstraZeneca AB | CAPRELSA vandetanib Date extended 01/11/2025 |
2005282722 | Pyridyl Inhibitors of Hedgehog Signalling | Genentech, Inc.; Curis, Inc. | ERIVEDGE vismodegib 09 May 2013 |
2007265246 | Crystalline solvates and complexes of (IS) -1, 5-anhydro-L-C- (3- ( (phenyl) methyl) phenyl) -D-glucitol derivatives with amino acids as SGLT2 inhibitors for the treatment of diabetes | BRISTOL-MYERS SQUIBB COMPANY | FORXIGA dapagliflozin 22 Oct 2012 |
2009217435 | Xanthine derivative, production and use thereof as a medicament | Boehringer Ingelheim Pharma GmbH & Co. KG | TRAJENTA linagliptin |
Extensions granted
No additional application(s) for Extension of Term have been granted under Section 76.
Surrendered and Revoked Letters Patent
Surrendered Letters Patent
No patents have been offered for surrender.
Revocation of Letters Patent
Patent No. | Title | Patentee | Date of Patent |
2011100848 | Power monitoring system | EMBERTEC PTY LTD | 2 May 2013 |
2012100051 | Online manager and employment offer recruitment solution | JNN Consulting Group | 4 July 2013 |
2002358713 | Combination of cytochrome P450 dependent protease inhibitors | Tibotec Pharmaceuticals Ltd. | 4 July 2013 |
2013100794 | Method and Apparatus for Converting Between Electrical and Mechanical Energy | E.M.I.P. Pty Ltd | 11 July 2013 |