An Australian Trade Mark Non-Use Proceedings Round-Up from the Trade Mark Office Journal dated 10 January 2013.
If you wish to start any non-use proceeding against trade marks of others, or if your own trademarks have had non-use proceedings brought against them by third parties, please contact us.
Non-Use Applications Allowed
Trademark | Owner | Applicant |
89894 | DOWTY ROTOL Ltd. | GE AVIATION SYSTEMS LLC on 28 August 2012 has been allowed. |
674093 – CLONE | FIGGINS FOOTWEAR GROUP PTY LTD | KIFT DISTRIBUTION on 16 August 2012 has been allowed. |
976247 – PINPOINT | Wait, Philip. Application | PINPOINT LIMITED on 23 July 2010 has been allowed. |
1016485 | Voyeur Clothing Pty Ltd. | HOT TUNA IP LIMITED on 4 September 2012 has been allowed. |
1022221 | Australian Capital Reserve Limited. | ACR CAPITAL HOLDINGS PTE. LTD. on 16 August 2012 has been allowed. |
1029366 | Golf Girl Australia Pty Ltd. Application | SKY CHANNEL PTY LIMITED on 7 September 2012 has been allowed. |
1039287 | Global Talk Telecommunication. | INMARSAT GLOBAL XPRESS LIMITED on 7 September 2012 has been allowed. |
1058441 – UNEARTH | End Effect IT Pty Ltd. | JAMES HOPE on 4 September 2012 has been allowed. |
1061132 – THE BODY DELI (IR 850379) | Skarin, Margaret D. | THE BODY SHOP INTERNATIONAL PLC on 10 September 2012 has been allowed. |
1063044 | Rialto Projects Pty Ltd. | ST MARTINS VICTORIA PTY LTD on 30 August 2012 has been allowed. |
1131155 – Injury Smart ; InjurySmart | Smart Rehabilitation (Sydney) Pty Ltd. | BLAKE EGELTON on 27 August 2012 has been allowed. |
1183482 – ICE BREAKERS | SRS (Qld) Pty Ltd. | PARMALAT AUSTRALIA LTD on 22 August 2012 has been allowed. |
Non-Use Applications Lodged
A non-use application has been lodged against the following trademarks. A person may, within three (3) months give Notice of Opposition to the non-use applications.
Trademark | Owner | Applicant |
190628 | Omega SA (Omega AG) (Omega Ltd.). | MARK ROBINSON & BRENDA ROBINSON |
273182 – BESSER | Boral Concrete Products Pty Ltd. | ADBRI MASONRY PTY LTD |
429036 | Major League Baseball Properties Inc. | AUSTRALIAN FOOTBALL LEAGUE |
491575 – NICKELS | Brown Shoe Company, Inc. | JOSEPH MORELLO |
518568 | Major League Baseball Properties Inc. | AUSTRALIAN FOOTBALL LEAGUE |
537920 | Jiann Sen Enterprise Co. | LAWRENCE & HANSON GROUP PTY LTD |
561336 | Australian Executor Trustees Limited. | AUSTRALIAN CONTRACT MANAGEMENT PTY LTD |
633620 | Kosciuszko Thredbo Pty. Limited. | THREDBONET MARKETING PTY LIMITED |
724799 | Rainforest Cafe, Inc. | INTELLECTUAL PLUS PTY LTD |
753705 | Australian Executor Trustees Limited. | AUSTRALIAN CONTRACT MANAGEMENT PTY LTD, |
753904 | Rainforest Cafe, Inc. | INTELLECTUAL PLUS PTY LTD |
770489 | Rainforest Cafe, Inc. | INTELLECTUAL PLUS PTY LTD |
819423 | FUNNELBACK PTY LTD. | JOHNSON CONTROLS TECHNOLOGY COMPANY |
819424 | FUNNELBACK PTY LTD. | JOHNSON CONTROLS TECHNOLOGY COMPANY |
837975 – RAINFOREST CAFE | Rainforest Cafe, Inc. | INTELLECTUAL PLUS PTY LTD |
859109 – MX BRAINWAVES | The Herald and Weekly Times Pty Limited. | IVECO S.P.A. |
976455 | Hurps, Phillippa. | ATLANTIC APPAREL LIMITED |
1013600 – BREATHE | Breathe Media, Inc. a Delaware Corporation. | BREATH HEALTH CLUBS PTY LTD |
1017530 | General Motors LLC a Delaware corporation. | JIANGMEN PENGCHENG HELMETS, LTD |
1023232 – VITACARE | Rawleigh Pty. Ltd. | GREEN LUXURY BRANDS INC. |
1025309 – MAYO CLINIC | Mayo Foundation for Medical Education and Research. | THE MAYO GROUP INTERNATIONAL PTY LTD |
1025310 – MAYO | Mayo Foundation for Medical Education and Research. | THE MAYO GROUP INTERNATIONAL PTY LTD |
1060360 – UNI SOFT | Finesse Tissue Products PTY.LTD. | MITSUBISHI PENCIL COMPANY, LIMITED |
1063397 (IR 846378) | Christophe Durand and Claude Bronner and Didier Ambuhl. | BJ BALL LIMITED |
1065958 – MAYO CLINIC | Mayo Foundation for Medical Education and Research. | THE MAYO GROUP INTERNATIONAL PTY LTD |
1065960 – MAYO | Mayo Foundation for Medical Education and Research. | THE MAYO GROUP INTERNATIONAL PTY LTD |
1097845 (IR 728163) |
DISTEBE – Distribuicao de Produtos Texteis, S.A. | KABUSHIKI KAISHA SONY COMPUTER ENTERTAINMENT TRADING AS SO |
1098657 | Australia and New Zealand Banking Group Limited. | COMMUNITY CPS AUSTRALIA LIMITED |
1098661 | Australia and New Zealand Banking Group Limited. | COMMUNITY CPS AUSTRALIA LIMITED |
1104855PETIT PATAPON
(IR 728105) |
DISTEBE -Distribuicao de Produtos Texteis, S.A. | KABUSHIKI KAISHA SONY COMPUTER ENTERTAINMENT TRADING AS SO |
1135199 – Country Solar | Industrius Pty Ltd. | COUNTRY SOLAR PTY LTD |
1218536 – ITEXTAR (IR 947379) | SANOFI. | ALFA WASSERMANN HUNGARY KFT. |
Non-Use Applications Withdrawn (trademark remains on register)
Trademark | Owner | Applicant |
507472 – REGENT | Regent Hospitality Worldwide Inc. | ISPT PTY LTD |
677653 | Regent Hospitality Worldwide Inc. | ISPT PTY LTD |
1085712 – SVELTE | Cadbury UK Limited. | CALIFORNIA NATURAL PRODUCTS |
1383628 | John Alfred Arkcoll as trustee for Clancy Estate Trust & others. | ELORA-WERKZEUGFABRIK GMBH |
Oppositions Lodged (to Non-Use Application)
(The name in parentheses is that of the opponent)
Trademark | Applicant | Opponent |
604333 – SUNS | NBA Properties, Inc. | Australian Football League |
604336 | NBA Properties, Inc. | Australian Football League |
604337 | NBA Properties, Inc. | Australian Football League |
639936 – TAMS | The Crown in Right of the State of New South Wales. | SIEMENS AG |
639937 – TAMS | The Crown in Right of the State of New South Wales. | SIEMENS AG |
952925 | The Crown in Right of the State of New South Wales. | SIEMENS AG |
981333 – API | The Australian Post-Tel Institute (National Board) Inc. | ARGUS MEDIA LIMITED AND IHS (GLOBAL) LIMITED |
1054928 | Courier Luggage Pty Ltd. | WENGER SA. INC |
1119840 – Inspiring People | SOLTERBECK PTY LTD. | Celebrity Speakers Australia Pty Ltd |
1159310 – X Fighters | Mac Developments Pty Ltd. | RED BULL GMBH |
1180717 | BA LIMITED. | Waterleaf Limited |
1211190 – Find | Find Marketing Pty Ltd. | Stargate Technologies Pty Ltd |
1261736 – GOLD COAST BLAZE | BA LIMITED. | Waterleaf Limited |
1298039 | Find Marketing Pty Ltd. | Stargate Technologies Pty Ltd |