An Australian Trade Mark Opposition Round-Up from the Trade Mark Office Journal dated 14 February 2013.
If you wish to oppose the registration of trade marks of others, or if your own applications have been opposed by third parties, please contact us.
Opposition Filed
Trademark | Applicant | Opponent |
1495973 | Bluey Australia Pty Ltd. | Footwear Industries Pty Ltd |
1501905 MEGALED | Eneraque Pty Ltd. | Mag Instrument, Inc. |
1500602 | Great Local Pty Ltd. | Sun Mark Ltd |
1492968 | KAUR, DALVINDERJIT and KAUR, DALVINDERJIT. | Red Bull Gmbh And Fernbrew Pty Ltd |
1483701 | Kakadu Tourism (GLC) Pty Limited. | Yellow Corporation Pty Ltd |
1484719 | LeadingAge, Inc. | Leading Age Services Australia Limited |
1484720 LeadingAge | LeadingAge, Inc. | Leading Age Services Australia Limited |
1475779 | Levi Joel Group Pty Ltd. | CPA Australia Ltd |
1494128 | Liu, Ai Ying. | Baron Philippe De Rothschild S.A. And Chateau Lafite Rothschild |
1484316 | Loukat Holdings Pty Ltd. | Doric Management Group Pty Ltd |
1505121 MetaSphere | Orfanos, Christopher. | Metaswitch Networks Limited |
1510514 1510515 | Raptor Systems Australia Pty Ltd. | Lapua Gmbh |
1483920 | Riada Boutiques Pty Ltd. | The Swatch Group Ltd |
1489590 NO MORE LAUNDRY | Saddik, Faydi. | Cels Enterprises, Inc. |
1499880 ANGEL GIRLS CLEANING 1499881 | Sangster, Julie. | Dial-An-Angel Pty Ltd |
1483854 TOMMY GUN’S 1483856 TOMMY GUN’S ORIGINAL BARBERSHOP | TG Corporate Holdings Limited. | Tommy Hilfiger Licensing Llc |
1515304 | USA Nutraceuticals Group, Inc.. | Monster Energy Company |
1478608 Flameflex | Worldwide Electrical Distributors Limited. | Nexans |
1491215 | otkrytoe aktsionernoe obschestvo “ACRON”. | Syngenta Participations AG |
Opposition Discontinued
(Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1318315 Autologic | Autologic Diagnostics Limited. | Autologic Pty Ltd |
1452020 FOTON | Beiqi Foton Motor Co., Ltd.. | Fortron Automotive Treatments Pty Ltd |
1437022 | Burns, David. | Double Eagle Brands N.V. |
1475612 | Cherry Picked Travel Pty Ltd. | Expedia, Inc. And Hotwire, Inc. |
1403829 | Fuel Systems Solutions, Inc. | FSS Fire Systems Services SA Pty Ltd |
1319206 NATURALLY ACTIVE | Liz Earle Beauty Co. Limited. | Johnson & Johnson |
1496320 | Mahercorp Pty Ltd. | Mahercorp Pty Ltd |
Opposition Dismissed
(Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1364615 | Boehringer Ingelheim International GmbH. | Reckitt Benckiser LLC |
1357163 Plandroid | Garrett, Michael Scott. | Lucasfilm Ltd. |
1408246 | M2O Publishing Pty Ltd. | Skullcandy, Inc. |
1407056 Vinomojo | Qwoff Pty Ltd. | Endeavour Vineyards Pty Ltd |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1454904 Frestea | Coca-Cola Amatil (Aust) Pty Limited. | Societe Des Produits Nestle S.A. |
1353407 | Finance Ezy Pty Ltd. | Carsales.Com Limited |
1460218 | Lituno Pty Ltd. | 3M Company |
1325345 | Lush Lashes Pty Ltd. | Cosmetic Warriors Limited |
1325349 Lush Lashes | Lush Lashes Pty Ltd. | Cosmetic Warriors Limited |
1478422 | Mineralogy Pty Ltd. | Football Federation Australia Limited |
Opposition Trademark Refused
Trademark | Applicant | Opponent |
1409363 | Altanea Gida Anonim Sirketi. | Red Bull GmbH |
1369287 DJ Lotek | Craker, David John. | Wayne Bennett |
1395662 FANE ACOUSTICS | Fane Accoustics Pty Ltd. | Fane International Limited |
1356329 NITOMAN | Phebra Pty Ltd | Biovail Laboratories International (Barbados)Srl |
1270749 SOUND MOVES 1271622 SOUND MOVES | Rock-It Cargo USA LLC. | Sound Moves Freight Pty Ltd |