An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 14 March 2013.
If you wish to oppose the registration of trade marks of others, or if your own applications have been opposed by third parties, please contact us.
Opposition Filed
Trademark | Applicant | Opponent |
1222870 | Elite Licensing Company SA. | Activision Publishing, Inc., A corporation of Delaware |
1488236 XIAPEX | Auxilium International Holdings, Inc.. | Merck Sante |
1509972 BEATS STUDIO | Beats Electronics, LLC a Delaware limited liability company. | Sony Computer Entertainment Europe Limited |
1470482 | Charlton, Maria and Marketing Advisers for Professionals Pty Ltd. | Heyday Marketing Pty Ltd |
1440843 | Cheng, Chi Wing. | Alcom Security Pty Ltd |
1517147 Tonka Bar | Comerford, Damien. | Bondi Beach Pty Ltd |
1433208 | Copestick Murray Wine Solutions Limited. | Sirromet Wines Pty Ltd |
1506813 | Etak Enak Pty Ltd. | Under Armour, Inc |
1504855 | Edwards, Luke John. | Qantas Airways Limited |
1483901 | Fat Zebra Pty Ltd and Fat Zebra Pty Ltd. | Zih Corp. And Investec Bank Limited |
1504587 facemba | Goncalves, Pedro. | Facebook, Inc. |
1518222 | Heino Buse MX Import GmbH. | Bose Corporation |
1493287 LocalSquare | Mailing Intelligence Limited. | Square, Inc |
1487002 | Mind The Gap Pty Ltd. | Gap (ITM) Inc |
1507759 MY BRILLIANCE | My Brilliance Pty Ltd. | Brilliance Audio, Inc, A Michigan Corporation |
1508246 RAWC | Natural Raw C Pty Ltd. | C Coconut Water Pty Ltd |
1518178 | Osmo Holz und Color GmbH & Co. KG. | Osmose Australia Pty Limited |
1510642 | Pharmacy Retailing (NZ) Limited. | Baxter International Inc. |
1491116 | Pan, Bingcheng and Pan, Bingcheng. | Salvatore Ferragamo S.p.A. and mega SA (Omega AG) (Omega Ltd.) |
1493035 | Rouse, Matthew James. | Rouse & Co. International LLP |
1511027 | SH Asia Resource Pty Ltd. | Grove Fruit Juice Pty Ltd |
1510224 SAMSUNG SMART SCHOOL | Samsung Electronics Co., Ltd a Korean corporation. | smart technologies ulc |
1509182 AUSSIANAS | Taplin, Craig. | Alpargatas S.A. |
1509663 | Wuhan Keda Marble Protective Materials Co., Ltd. | Tenax S.P.A. |
1446021 | e2Interactive, Inc.. | Cabcharge Australia Limited |
Opposition (Proceeding to Registration)
Trademark | Applicant | Opponent |
1451539 | Healthkicks Pty Ltd | Health Kick Enterprises Pty Ltd |
Opposition (Proceeding to Registration)
Trademark | Applicant | Opponent |
1269707 Kappa | Karelia Tobacco Company Inc. | Basic Trademark S.A. |
1427495 PONTOON21 | Kawasaki, Akikazu. | Peter Willis |
1454602 One Wedding Wish | Lim, Joanie. | Wedding Gifts Direct Pty Ltd |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1506770 | Animal Australia Pty Ltd. | Johnny Rockets Licensing, Llc |
1495698 FAR Q | Hinton, Rowan. | Keith Mcclure. Kewcycles P/L |
1499737 KRIS KRINGLE | Liquor Stax Australia Pty Ltd. | Franz Haas S.R.L |
Opposition (Trademark Refused)
Trademark | Applicant | Opponent |
1362007 | Fabrica de Aguardientes de Agave la Mexicana S.A.de C.V.. | Tequila Cuervo. S.A. De C.V. |
1354866 | Rute Ithalat Ve Ihracat Anonim Sirketi. | Pottle Productions Inc. |
1417447 | Trading Downunder Pty Ltd. | Diadora Sport S.R.L |