An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 21 June 2012.
The following trademarks have been opposed as at 21 June 2012:
Opposition Filed
Trademark | Applicant | Opponent |
1457302 GalMAX 1457303 GalMAX FENCING 1457304 | Austral Wire Products | Onesteel Wire Pty Ltd |
1469819 | Ford, Grant. | Catchoftheday.Com.Au Pty Ltd |
1466537 | Ford, Grant. | Catchoftheday.Com.Au Pty Ltd |
1458014 RASCAL BARRY | Forty Eight Two One Five Pty Ltd. | Hugh Hamilton Wines Pty Ltd |
1476201 | Giorgio Armani S.P.A., Milan, Swiss Branch Mendrisio. | Seven Network (Operations) Limited |
1470308 TOMMYGUNS | Gifford, Jeremy. | TG Corporate Holdings Limited |
1460142 RABZOLE | Johnson & Johnson | Generic Partners Pty Ltd |
1459863 QUIKSILVER | Jones, Ian. | QS Holdings Sarl |
1458286 PRONTOTYPE | Mcleod, Andy. | Pronto Software Pty Ltd |
1442557 SalivEsky | Mediscan Pty Ltd. | The Coleman Company, Inc |
1472275 | Rib Software Ag. | Illinois Tool Works Inc. |
1368270 REDBELLY | Redbelly Citrus Pty Ltd. | Red Bull Gmbh |
1445277 | Redkite. | Sea To Summit Pty Ltd |
1457116 | Sixty4 Pty Ltd. | Arabella Pte. Ltd |
1450023 APPMATES | Spin Master Ltd. | Disney Enterprises, Inc. |
1460196 | Sportsmaster Australia Pty Ltd. | Zuffa, Llc |
1437786 | The Skin And Cancer Foundation Inc. | Skin & Cancer Foundation Australia |
1437785 SKIN & CANCER FOUNDATION INC | The Skin And Cancer Foundation Inc. | Skin & Cancer Foundation Inc |
1458166 | Total Energy Services Inc.. | Total Sa |
1406419 | Verve Constructions Pty Ltd. | Electricity Generation Corporation |
1458104 1458105 1458106 1458108 | Wild Hibiscus Flower Company Pty Ltd. | James Boyd |
1458936 | Yair Golan. | Moroccanoil Israel Ltd |
1446781 | Blue On Blue Pty Ltd. | Deus Ex Machina Motor Cycles Pty Ltd |
Opposition Discontinued
(Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1240018 | Artsana S.P.A.. | Chico’s Retail Services, Inc |
1446956 | American Institute Of Certified Public Accountants. | The Association Of Chartered Accountants |
1422150 ViziLite | Banom, Inc.. | Zila, Inc |
1321209 BLINC | Blinc Technology, Inc.. | Flexirent Capital Pty Limited |
1347061 COCHLEAR | Cochlear Limited. | Advanced Bionics, Llc |
1430278 COCHLEAR | Cochlear Limited. | Advanced Bionics, Llc |
1436536 Zoara | D. Place Marketing Ltd. | Industira De Diseno Textil, S.A (Inditex, S.A.) |
1282543 | Deluxe Holding Ag. | Bym International Limited |
1321788 | Foster’s Group Pacific Limited. | Paramount International Export, Ltd |
1429240 Nemassist | Good Bug Shop Pty Ltd. | Becker Underwood Limited |
1371167 | Graham, Courtenay. | Sky Chain Trading Limited |
1433220 GLENN JAMES | James, Glenn David. | Scotch Whisky Association |
1435305 Avanti | Rimoptics Pty Ltd | Mod Style (Aust) Pty Ltd |
1385123 | Techtronic Power Tools Technology Limited. | Swanson Tool Hong Kong Ltd |
1395512 NETBYTE | Wilson, Stuart Scott. | Next Byte Pty Ltd |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1433093 | Arclight Films International Pty Ltd. | Sydney Opera House Trust |
1438100 | Decision Holdings Pty Ltd. | Shanghai King Mang Jade Garden Catering |
1364473 SUBPRENONE 1364482 OXONE 1422644 SUBZONE | Eremad Pty Ltd. | Reckitt Benckiser Healthcare (Uk) Limited |
1400684 REALCOLD EZIGAS | Refrigeration Engineering Co Limited. | Elgas Limited |
1284772 SolarSavers | Rheem Australia Pty Limited. | Dux Manufacturing Limited |
1425880 1425881 | Steadfast Group Limited | Independent Insurance Agents & Brokers Of America, Inc. |
1435976 | Steadfast Group Limited. | Independent Insurance Agents & Brokers Of America, Inc. |
1365435 | Thinc Pty Ltd. | Thinc Group Holdings Pty Ltd |
Opposition Refused
Trademark | Applicant | Opponent |
1324174 tradiesdownunder | Roche, Stephen. | Stephen Julian-Fraser |