An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 27 September 2012.
If you wish to oppose the registration of trade marks of others, or if your own applications have been opposed by third parties, please contact us.
Opposition Filed
Trademark | Applicant | Opponent |
1475452 | Adaam Pty Ltd. | Beutlich L.P. |
1430555 1475605 | Aduro Pty Ltd. | Sharethis, Inc. |
1377911 GLAMMIES | Advance Magazine Publishers, Inc.. | National Academy Of Recording Arts And Sciences, Inc. |
1467454 Bluesky Shellac | Guangzhou Bluesky Chemical Technology Co., Ltd. | Creative Nail Design, Inc. |
1474922 Penfmaker | Kangcheng Liquor Group (Australia) Pty Ltd. | Southcorp Brands Pty Limited |
1476098 | Knezevic, Ivan and inspire Technology PTY LTD. | Beats Electronics, Llc |
1465915 Angel Kinetics | Morris, Erica. | Clarins Fragrance Group S.A.S. |
1440518 NEXIA | Nexia International Limited. | Next Group PLC |
1461094 Pepperstone | Pepperstone Financial Pty Ltd. | Pepper Australia Pty Ltd |
1483055 POTBELLY | Potbelly Sandwich Works, LLC. | Pot Belly Pies Pty Ltd |
1477981 | Trend Imports Pty Limited. | Henri-Lloyd Limited |
Opposition Discontinued
(Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1459159 | Independent Liquor Group Pty Ltd. | Independent Liquor Retailers Pty Ltd |
1450314 HARD TECH CAFE | Mission Pacific Pty Ltd. | Hard rock cafe international (USA), Inc. |
1325394 Monster Children | Monster Children Pty Ltd. | Monster Energy Company |
1359001 MUNNS QUICK-FIX | Munns Lawn Company Pty Ltd. | Duluxgroup (Australia) Pty Ltd |
1368834 SOUTH BY | SXSW, Inc. incorporated in the State of Texas. | Sotheby’s |
1309305 taxback.com | Taxback Pty Limited. | Skilled Accounting Pty Ltd |
1292087 DIPLOMAT ; DIPLOMAT FENCING | The Australian Steel Company (Operations) Pty Ltd. | Fencing and Gate Centre Pty Ltd |
1439621 SAKROOTS | The Sak International Limited a British Virgin Islands limited company. | Roots Canada Ltd |
Opposition Dismissed
(Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1286394 | BSH Bosch und Siemens Hausgerate GmbH. | LG Electronics Inc |
1285884 | Fieldforce Services Pty Ltd. | Rheem Australia Pty Limited |
1314028 Accelerant | Isherwood, Jason. | Celerant Consulting Holdings Limited |
1416562 | Marketstorm Australia Pty Ltd. | Constructive Resources Pty Ltd |
1334215 | Seeto, Lena. | Primal Intellegence |
1321816 TIMBERTOWN 1321821 TIMBERTOWN | Waite, Alison. | The Timberland Company |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1443962 | Virola International Partnership | Ekornes ASA |
1360232 | Starfield Electronic Ltd. | SDI Technologies Inc. |
Opposition (Trademark Refused)
Trademark | Applicant | Opponent |
1312037 | Hottinger, Alec. | NBA Properties, Inc. |
1365000 GARWARE | Imperial CLM Pty Ltd. | Garware Polyester Limited |
1360984 | Multiple Organics, Inc.. | Safeway Inc. |