An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 28 March 2013.
If you wish to oppose the registration of trade marks of others, or if your own applications have been opposed by third parties, please contact us.
Opposition Filed
Trademark | Applicant | Opponent |
1480699 |
Imprenditore Pty Limited. | iSAM Aktiengesellschaft |
1512959 FHI HEAT | A M Williams (Aust) Pty Ltd. | AG Global Products, LLC |
1476809 ECOLE PARSONS A PARIS 1476810 PARSONS PARIS | Afad-Ecole Parsons A Paris | The New School |
1430638 HEAVENLY | Andrews, Gabriel. | Sola Tube Australia Pty Limited |
1524821 ALLSORTS OF FUN | Australian Therapeutic Supplies Pty Ltd. | Ansell Limited |
1528421 |
Cong Ty Co Phan Rau Qua Thuc Pham An Giang. | Tesco Stores Limited |
1424813 Tiara | Chambers, Michael and Chambers, Belinda. | Warburn Estate Pty Ltd |
1507366 Costumes Galore Inc | Costumes Galore, Inc.. | Barbara Joan Polzin & Robert James Polzin Atf R & B Polzin Family Trust |
1525746 KERAMIMIC | Croda International Plc. | Evonik Goldschmidt GmbH |
1508260 Skampa | D’Arcy, Jarrod. | Boi Trading Company Limited |
1494035 FIREWALL | FF Seeley Nominees Pty Ltd. | WLI Trading Limited |
1511528 ibeats | Folland, Russell. | Beats Electronics, LLC |
1512371 |
Hangzhou LEZOO traveling equipment Co.,Ltd.. | Sea To Summit Pty Ltd |
1513472 pearls a porter | Jackson, Jane. | The Net-A-Porter Group Limited |
1500801 REMEMBER IN NOVEMBER | K&L Marketing Solutions Pty Ltd. | Returned & Services League Of Australia (Queensland Branch) |
1514566 The Sweet’N Low Down | Kidd, Trent. | Cumberland Packing Corp |
1527626 |
Kiwiyo Limited. | Westland Milk Products Ip Ltd & Easiyo Products Limited |
1496314 VIRTUAL PILL COUNT (VPC) | Manrex Pty Ltd. | Mts Medication Technologies, Inc. |
1516541 |
Pan, Andrew. | Adele Frost |
1512035 |
Ranier Pty Ltd. | Italservices S.P.A. |
1513634 |
Royal District Nursing Service Limited. | Cancer Specialists Pty Ltd As Trustee For Cancer Specialists Trust |
1491713 |
Sim, Shu Yow. | Facebook, Inc |
1507036 FERRERA | Speedlight Pty Ltd. | Ferrari SPA |
1500639 |
StyleTread Pty Limited. | Arabella Pte. Ltd. |
1511888 TWG | TWG Tea Company Pte. Ltd. | Tsit Wing International Company Limited |
1448301 THE HAVEN FOUNDATION 1448302 |
The Haven Foundation Limited. | Loddon Mallee Housing Services Ltd |
1505143 DTS Skate clothing co | Triffitt, Alastair. | Dvs Footwear International LLC |
1475944 westmedia | West Media Pty Ltd and Turner, Antony. | Seven West Media Limited |
1514110 Qpad | Z & Y Nominees Pty Ltd. | Qpad AB |
Opposition Discontinued (Trademark Proceeding to Registration)
Trademark | Applicant | Opponent |
1372681 COFFEE CHOOO | Coffee Chooo Intellectual Property Pty Ltd. | J Choo Limited |
1499685 DINEX | Cipla Limited. | The Procter & Gamble Company |
1416505 Black Caviar 1424643 Black Caviar | Geoff Johnston Wines Pty Ltd. | Colin Madden And Others |
1306523 MADE WITH LOVE | Grill’d IP Pty Ltd. | Diamond Jade Pty Ltd |
1291181 |
LBC Development Corporation. | Andrew Matthew Azarcon |
1379773 MASHABLE | Mashable, Inc. | Software AG |
1489295 PLATINUM DEBIT MASTERCARD | MasterCard International Incorporated. | Platinum Investement Management Limited |
1458286 PRONTOTYPE | McLeod, Andy. | Pronto Software Pty Ltd |
1500289 EUROSTAR | My Picture Pty Ltd. | Eurostar International Limited |
1489063 OCTAVO | Octavo Pty Limited. | Hungerford Hill Wines Pty Limited |
1393906 Sheridyn Swim 1393907 Sheridyn | Peretz, Ilan. | Sheridan Australia Pty Ltd |
1449271 RACKSPACE | Rackspace US, Inc. DBA Rackspace Hosting, a Delaware corporation. | Rack Servers Pty Ltd |
1469605 EIDON | SGS Sports Inc.. | Edun Apparel Limited |
1468624 UROX | Seipel Group Pty Ltd. | Novartis AG |
1504166 BENCHMARK | Shiny Pty Ltd. | Americana International Limited |
1493214 Stratti | Stratti, Robert. | Rock Saw Holdings Pty Ltd |
1430644 RMW | Tama Plastic Industry, Kibbutz Gal’Ed and Kibbutz Mishmar Ha’Emek. | R.M. Williams Pty Ltd |
1437786 |
The Skin and Cancer Foundation Inc. | Skin & Cancer Foundation Australia |
1446781 |
blue on blue pty ltd. | Deus Ex Machina Motor Cycles Pty Ltd |
Opposition Dismissed (Trademark Proceeding to Registration)
Trademark | Applicant | Opponent |
1376361 |
Hales, Greg. | Taser International,Inc |
1312966 Tossers Extra Dry | Harvey, Michael. | Lion Nathan Australia Pty Limited |
1394538 |
Tao, Hsiu-Chih. | Pirelli & C. S.P.A |
Opposition (Trademark Withdrawn)
Trademark | Applicant | Opponent |
1260106 DOG WHISPERER WITH CESAR MILLAN | Abundancia, LLC a California limited liability company. | The Dogtrainers Academy Of (NSW) Pty Limited |
1435567 hrtalkingtalent | Chartered Institute of personnel and Development. | Lominger Limited, Inc. |
1475640 LZRD | Cronje, Coenraad. | Speedo Holdings B.V. |
1495984 |
Fan, Xin. | Dreamworks Animation Llc |
1487684 VAURUS ICE VODKA | Kaur, Dalvinderjit And Kaur, Dalvinderjit. | Fernbrew Pty Ltd And Red Bull Gmbh |
1502032 |
Molina, Luisa. | Tasti D-Lite LLC |
1464715 Lanutellata | Nutelleria Pty limited. | Ferrero S.P.A |
1475743 WIPME WIP ME INTO SHAPE | Play To Win Industries Pty Ltd and Zacharelis, Paul. | Paul Zisson And Gen-X Services Pty Ltd |
1486718 POLARIS | Robert Oatley Vineyards Pty Ltd. | Cloudy Bay Vineyards Limited |
1466280 SUNGOLD | Seed Finance Australia Pty Ltd. | Growatt New Energy Co., Ltd |
1260171 |
The Clorox Company. | E.D. Oates Pty Ltd |
1122530 The Weather Channel | XYZnetworks Pty Limited. | The Weather Channel, Inc. |
Opposition (Trademark Refused)
Trademark | Applicant | Opponent |
1116339 |
Bukwang Pharm Co., Ltd. | Glaxo Wellcome Australia Ltd |
1246018 |
Ecopave Australia Holdings Pty Ltd. | Adbri Masonry Group Pty Ltd. |
1248610 EXTRA DRY | Lion-Beer, Spirits & Wine Pty Ltd. | Michael Harvey |
Opposition (Trademark Rejected)
Trademark | Applicant | Opponent |
1351491 ADVANTAGE TECHNICAL RESOURCING 1351493 ADVANTAGE STAFFING 1351494 ADVANTAGE RESOURCING 1351495 ADVANTAGE PROFESSIONAL | Advantage Resourcing Europe B.V. a Dutch corporation. | |
1398915 WOODLAND RADICLE | McKinney Rogers Holdings (Barbados) Limited. |