An Australian Trademark Opposition Round-Up from the Trade Mark Office Journal dated 29 March 2012.
The following trademarks have been opposed as at 29 March 2012.
Trademark | Applicant | Opponent |
1452222 DIABALM | Brands Worldwide Holdings I.P. Pty Limited. | (MERCK KGAA) |
1433093 | Arclight Films International Pty Ltd. | (Sydney Opera House Trust) |
1460895 SMW 1460896 | Concord International, Inc. | (BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT) |
1389176 | Council of Newington College. | (ANRITSU CORPORATION) |
1433548 DSR | Diagnostic Solutions Pty Ltd | (AVOCENT CORPORATION) |
1413524 Discovery in Action | Eyres & Associates Pty Ltd | (DISCOVERY COMMUNICATIONS LLC) |
1413523 | Eyres and Associates Pty Ltd | (DISCOVERY COMMUNICATIONS LLC) |
1450840 | FUJIKURA DIESEL CO., LTD. | (Federal-Mogul Corporation) |
1444274 TOTAL SOSOFT SKIN | First One Australia Pty Ltd. | (AVON PRODUCTS, INC.) |
1428755 Rip 60 | HF Industries Pty Ltd. | (Icon IP, Inc.) |
1445450 The Lunchbox Revolution | Hecke, Mona. | (BLACK+BLUM) |
1409243 | Kosciuszko Thredbo Pty. Limited | (THREDBONET MARKETING PTY LIMITED) |
1458395 | MERT BALCI. | (Big Buddha, Inc.) |
1443179 | Mercuri, Mark. | (MET-RX SUBSTRATE TECHNOLOGY, INC.) |
1429302 | OZ Design Furniture Pty Limited | (Turner Entertainmant Co.) |
1444797 | Otter Group Pty Ltd | (SCREWFIX DIRECT LTD) |
1407991 ENTOTHERM | Rentokil Initial 1927 plc. | (Entoleter LLC) |
1427621 1427622 | Seven Fields Pty Ltd. | (MARICOPA PACKERS, L.P. CALIFORNIA) |
1445148 | Shenzhen Tomtop Technology Co., Ltd.. | (TOMTOM INTERNATIONAL B.V.) |
1425880 1425881 | Steadfast Group Limited | (INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC.) |
1365235 EMETER | eMeter Corporation. | (LANDIS+GYR (EUROPE) AG) |
Cases where Opposition has been Discontinued (trademark proceeding to registration/protection)
Trademark | Applicant | Opponent |
1256256 | AFC Network Private Limited. | (TELEVISION FOOD NETWORK, G.P.) |
1231274 | Frost Merchandising Pty Ltd | (RALPH ANDERL) |
1219762 RIG COOLING | Optima Solutions UK Limited. | (RIGCOOL AUSTRALIA PTY LIMITED) |
1336403 BABO | Babo Group Pty Ltd | (COOPERATIEVE CENTRALE RAIFFEISENGOERENLEENBANK B.A.) |
1361725 SMART EDGE | Charel Pty Ltd and Jaymont Investments Pty Ltd and Allbut, Elyse Margaret and Masterquip Pty Ltd and Allbut, Charles Joseph Richard and Manimex Services Pty Ltd. | (EVEREADY BATTER COMPANY, INC) |
1326665 VR TEK | Crumb Rubber Technologies Pty Ltd | (VIRGIN ENTERPRISES LIMITED) |
1319203 Elementaurs | Dioptase Pty Ltd | (ROCKET TRADEMARKS PTY LTD) |
1382855 Exquisite Essentials | Divitiae Pty Limited | (Vanity Fair, Inc) |
1287392 DRAKE JOBSEEK | Drake Australia Pty Ltd. | (SEEK LIMITED) |
1360609 i4space | Etheridge, Michael. | (MICHAEL ZALETAL) |
1428216 NAPALM | FIZOGEN PRECISION TECHNOLOGIES. | (GLEN ROBERT MACLEAN) |
1337601 JELLYFISH | GROUND BREAKING INNOVATIONS PTY LTD. | (COLEBROOK BOSSON SAUNDERS PRODUCTS LTD) |
1417152 | Global Pump Group Pty Ltd. | (ALL PUMPS SALES & SERVICE) |
1314519 IL PADRONE | HASELGROVE WINES PTY LTD. | (PATRON SPIRITS INTERNATIONAL AG) |
1353454 Tossers 1354793 Tossers Real Dry | Harvey, Michael. | (LION NATHAN AUSTRALIA PTY LIMITED) |
1343909 | Heinrich Boker GmbH & Co.. | (HEINRICH BOKER BAUMWERK GMBH) |
1368936 SAVANNA | IGT (AUSTRALIA) PTY LTD ACN/ARBN 002 904 690. | (BALLY GAMING, INC.) |
1405216 | Jagex Limited incorporated in England and Wales. | (GAMING LABORATORIES INTERNATIONAL LLC) |
1185786 CINEMA 4D | MAXON Computer GmbH. | (4D) |
1431397 NAPALM | MacLean, Glenn Robert. | (fizogen precision technologies) |
1357259 | NSure Holding B.V.. | (Incitec Pivot Limited) |
1408854 | Podbury, Gavan. | (THE INSIGHTS GROUP LIMITED) |
1358646 The Fat Duck | SL6 Limited. | (TFDG Limited) |
1324957 1326676 Shy Blinds | Sunshine Window Fashions Pty Ltd. | (CARMELO JOSEPH LICCIARDI DI STEFANO) |
1338040 | TAJ FOOD SALES PTY LTD. | (Agricultural and Processed Food Products Exports Development Authority of India) |
1386209 | Target Australia Pty Ltd | (SPOTLIGHT PTY LTD) |
1315403 | Telecom IP Limited. | (DIGIUM, INC.) |
1391591 WOT2DO | WOT 2 GET PTY LTD | (STANDBY HOLDINGS PTY LTD) |
1323854 Yogi Cookie | Wai Lana Production LLC. | (GOLDEN TEMPLE NATURAL PRODUCTS GMBH) |
1314962 YOGI JUICE | Wai Lana Productions, LLC. | (GOLDEN TEMPLE NATURAL PRODUCTS GMBH) |
1330319 Yogi Twists | Wai Lana productions LLC. | (GOLDEN TEMPLE NATURAL PRODUCTS GMBH) |
Opposition Discontinued
Trademark | Applicant | Opponent |
1429133 ILIRA | C4M PHARMACEUTICALS PTY LTD. | (Almirall, S.A.) |
1418095 | Darelmont Pty. Ltd.. | (AUSSIE WINNERS PTY LTD) |
Opposition Dismissed
(Proceeding to registration/protection)
Trademark | Applicant | Opponent |
1245611 | Armadillo Scooter Wear LTD. | (ARMOUR DILLO PTY LTD) |
1148518 CTI 1148521 CTI AUSTRALIA | Complete Technology Integrations Pty Ltd. | (CONTROL TECHNOLOGY, INC.) |
1367869 | Australian Football League ACN/ARBN 004 155 211. | (MR ROSS SMITH) |
1320218 | Cairns Airport Pty Ltd. | (D&M GROUP PTY LTD) |
1192498 PIT BULL ENERGY DRINK | Hip Hop Beverage Corporation a Nevada corporation. | (RED BULL GMBH) |
1294501 | Jokic, Natalie. | (GEOFFREY, LLC) |
1305667 BUZZ OFF | Kable Pharmaceutical Pty Ltd. | (S.C. JOHNSON & SON, INC. & S.C. JOHNSON & SON PTY LTD) |
Opposition Withdrawn
Trademark | Applicant | Opponent |
1418706 1418709 | Australian Institute of Quantity Surveyors. | (The Royal Institution of Chartered Surveyors) |
1418704 | Australian Institute of Quantity Surveyors. | (The Royal Institution on Chartered Surveyors) |
1414182 CROSSFIT | B&L HALABI PTY LTD AUSTRALIA. | (CROSSFIT, INC.) |
1350493 KW | Keller Williams Australia Pty Ltd | (KELLER WILLIAMS REALTY, INC) |
1420961 1862 Wine Bar & Grill | Matthews Hotels Pty Ltd. | (COOPERS BREWERY LIMITED) |
1418697 jeff podbury | Podbury, Gavan. | (NICOLE PODBURY AND JEFFREY PODBURY) |
1353205 | Se7en Holdings Pty Ltd ACN/ARBN 142 009 765. | (7-ELEVEN, INC) |
1324338 | Shanghai Aero-Sharp Electric Technologies Co., Ltd.. | (SHARP KABUSHIKI KAISHA also trading as SHARP CORPORATION) |
1288447 ProPlug | W.R.B. Nominees Pty Ltd | (Doc’s Proplugs, Inc.) |
Opposition Refused
Trademark | Applicant | Opponent |
1173281 OLYMPIC | PPG Architectural Finishes, Inc. a Delaware corporation. | (AUSTRALIAN OLYMPIC COMMITTEE, INC.) |
1307452 | HOL Holdings Pty Ltd | (TWITTER, INC.) |
1305940 | Javier Abollado Bris / Myriam Mugica Amilibia. | (RED BULL GMBH) |
1278550 | OLDTOWN (AUST) PTY LTD | (WHITE CAFE SDN BHD) |
1270995 | TENYALE INDUSTRY & TRADE GROUP CO., LTD.. | (ASSA ABLOY AB) |